Feb 01
FIT
The Rec
Feb 01 5:30 am - 6:15 am
Registration is now open for the 2023 Spring soccer season! […]
View DetailsSave time and money by preparing healthy and tasty food […]
View DetailsJoin us in the large meeting room for a presentation […]
View DetailsFrom our bustling downtown business district to beautiful park areas, there’s a lot to love about the city of Carroll. A state-of-the-art library, local shopping, diverse food options, and incredible camping areas are just a few reasons to love Carroll. There are many things that make Carroll a great place to work, live, and visit, but it’s our people that make the city as special as it is. There are tons of ways to get involved in our city whether as a resident or a guest and no matter where you go you can expect a friendly face to greet you. Welcome to the City of Carroll, we’re glad you’re here.
More Highlights
Feb 01 5:30 am - 6:15 am
Feb 01 8:30 am - 9:15 am
Feb 01 9:00 am - 10:00 am
Feb 01 5:30 pm - 6:15 pm
Feb 01 5:30 pm - 6:30 pm
Feb 02 6:00 am - 6:45 am
Feb 02 8:00 am - 8:45 am
Feb 02 10:00 am - 11:00 am
Feb 02 12:00 pm - 1:00 pm
Feb 02 4:00 pm - 5:00 pm
Feb 03 5:30 am - 6:15 am
Feb 03 8:30 am - 9:15 am
Feb 03 9:00 am - 10:00 am
Feb 06 5:30 am - 6:15 am
Feb 06 8:30 am - 9:15 am
Feb 06 9:00 am - 10:00 am
Feb 06 5:15 pm - 6:15 pm
Feb 06 5:30 pm - 6:15 pm
Feb 07 6:00 am - 6:45 am
Feb 07 8:00 am - 8:45 am
Feb 07 10:00 am - 12:00 pm
Feb 07 12:45 pm - 1:30 pm
Feb 07 6:00 pm - 7:30 pm
Feb 08 5:30 am - 6:15 am
Feb 08 8:30 am - 9:15 am
Feb 08 9:00 am - 10:00 am
Feb 08 2:00 pm - 4:00 pm
Feb 08 5:15 pm - 6:15 pm
Feb 08 5:30 pm - 6:15 pm
Feb 08 5:30 pm - 6:30 pm
Feb 09 6:00 am - 6:45 am
Feb 09 8:00 am - 8:45 am
Feb 09 10:00 am - 11:00 am
Feb 09 5:30 pm - 6:30 pm
Feb 10 5:30 am - 6:15 am
Feb 10 8:30 am - 9:15 am
Feb 10 9:00 am - 10:00 am
Feb 13 5:30 am - 6:15 am
Feb 13 8:30 am - 9:15 am
Feb 13 9:00 am - 10:00 am
Feb 13 10:00 am - 4:00 pm
Feb 13 5:15 pm - 6:15 pm
Feb 13 5:30 pm - 6:15 pm
Feb 14 6:00 am - 6:45 am
Feb 14 8:00 am - 8:45 am
Feb 14 10:00 am - 12:00 pm
Feb 14 12:45 pm - 1:30 pm
Feb 14 4:00 pm - 5:00 pm
Feb 15 5:30 am - 6:15 am
Feb 15 8:30 am - 9:15 am
Feb 15 9:00 am - 10:00 am
Feb 15 5:30 pm - 6:15 pm
Feb 15 5:30 pm - 6:30 pm
Feb 16 6:00 am - 6:45 am
Feb 16 8:00 am - 8:45 am
Feb 16 10:00 am - 11:00 am
Feb 16 4:00 pm - 5:00 pm
Feb 17 5:30 am - 6:15 am
Feb 17 8:30 am - 9:15 am
Feb 17 9:00 am - 10:00 am
Feb 18 10:00 am - 12:00 pm
Feb 20 5:30 am - 6:15 am
Feb 20 8:30 am - 9:15 am
Feb 20 9:00 am - 10:00 am
Feb 20 5:15 pm - 6:15 pm
Feb 20 5:30 pm - 6:15 pm
Feb 21 6:00 am - 6:45 am
Feb 21 8:00 am - 8:45 am
Feb 21 10:00 am - 12:00 pm
Feb 21 12:45 pm - 1:30 pm
Feb 21 4:00 pm - 6:00 pm
Feb 21 5:30 pm - 6:30 pm
Feb 21 6:00 pm - 7:30 pm
Feb 22 5:30 am - 6:15 am
Feb 22 8:30 am - 9:15 am
Feb 22 9:00 am - 10:00 am
Feb 22 5:30 pm - 6:15 pm
Feb 22 5:30 pm - 6:30 pm
Feb 23 6:00 am - 6:45 am
Feb 23 8:00 am - 8:45 am
Feb 23 10:00 am - 11:00 am
Feb 24 5:30 am - 6:15 am
Feb 24 8:30 am - 9:15 am
Feb 24 9:00 am - 10:00 am
Feb 24 10:00 am - 11:00 am
Feb 25 10:00 am - 12:00 pm
Feb 27 5:30 am - 6:15 am
Feb 27 8:30 am - 9:15 am
Feb 27 9:00 am - 10:00 am
Feb 27 5:15 pm - 6:15 pm
Feb 27 5:30 pm - 6:15 pm
Feb 28 6:00 am - 6:45 am
Feb 28 8:00 am - 8:45 am
Feb 28 10:00 am - 12:00 pm
Feb 28 12:45 pm - 1:30 pm
Mar 01 5:30 am - 6:15 am
Mar 01 8:30 am - 9:15 am
Mar 01 9:00 am - 10:00 am
Mar 01 5:30 pm - 6:15 pm
Mar 01 5:30 pm - 6:30 pm
Mar 02 6:00 am - 6:45 am
Mar 02 8:00 am - 8:45 am
Mar 02 10:00 am - 11:00 am
Mar 02 12:00 pm - 1:00 pm
Mar 02 4:00 pm - 5:00 pm
Mar 03 5:30 am - 6:15 am
Mar 03 8:30 am - 9:15 am
Mar 03 9:00 am - 10:00 am
Mar 06 5:30 am - 6:15 am
Mar 06 8:30 am - 9:15 am
Mar 06 9:00 am - 10:00 am
Mar 06 10:00 am - 4:00 pm
Mar 06 5:15 pm - 6:15 pm
Mar 06 5:30 pm - 6:15 pm
Mar 07 6:00 am - 6:45 am
Mar 07 8:00 am - 8:45 am
Mar 07 10:00 am - 12:00 pm
Mar 07 12:45 pm - 1:30 pm
Mar 07 6:00 pm - 7:30 pm
Mar 08 5:30 am - 6:15 am
Mar 08 8:30 am - 9:15 am
Mar 08 9:00 am - 10:00 am
Mar 08 2:00 pm - 4:00 pm
Mar 08 5:15 pm - 6:15 pm
Mar 08 5:30 pm - 6:15 pm
Mar 08 5:30 pm - 6:30 pm
Mar 09 6:00 am - 6:45 am
Mar 09 8:00 am - 8:45 am
Mar 09 10:00 am - 11:00 am
Mar 10 5:30 am - 6:15 am
Mar 10 8:30 am - 9:15 am
Mar 10 9:00 am - 10:00 am
Mar 13 5:30 am - 6:15 am
Mar 13 8:30 am - 9:15 am
Mar 13 9:00 am - 10:00 am
Mar 13 5:15 pm - 6:15 pm
Mar 13 5:30 pm - 6:15 pm
Mar 14 6:00 am - 6:45 am
Mar 14 8:00 am - 8:45 am
Mar 14 10:00 am - 12:00 pm
Mar 14 12:45 pm - 1:30 pm
Mar 14 4:00 pm - 5:00 pm
Mar 15 5:30 am - 6:15 am
Mar 15 8:30 am - 9:15 am
Mar 15 9:00 am - 10:00 am
Mar 15 5:30 pm - 6:15 pm
Mar 15 5:30 pm - 6:30 pm
Mar 16 6:00 am - 6:45 am
Mar 16 8:00 am - 8:45 am
Mar 16 10:00 am - 11:00 am
Mar 16 4:00 pm - 5:00 pm
Mar 17 5:30 am - 6:15 am
Mar 17 8:30 am - 9:15 am
Mar 17 9:00 am - 10:00 am
Mar 17 10:00 am - 4:00 pm
Mar 20 5:30 am - 6:15 am
Mar 20 8:30 am - 9:15 am
Mar 20 9:00 am - 10:00 am
Mar 20 2:00 pm - 4:00 pm
Mar 20 5:15 pm - 6:15 pm
Mar 20 5:30 pm - 6:15 pm
Mar 21 6:00 am - 6:45 am
Mar 21 8:00 am - 8:45 am
Mar 21 10:00 am - 12:00 pm
Mar 21 12:45 pm - 1:30 pm
Mar 21 2:00 pm - 4:00 pm
Mar 21 5:30 pm - 6:30 pm
Mar 21 6:00 pm - 7:30 pm
Mar 22 5:30 am - 6:15 am
Mar 22 8:30 am - 9:15 am
Mar 22 9:00 am - 10:00 am
Mar 22 5:30 pm - 6:15 pm
Mar 22 5:30 pm - 6:30 pm
Mar 23 6:00 am - 6:45 am
Mar 23 8:00 am - 8:45 am
Mar 23 10:00 am - 11:00 am
Mar 23 5:30 pm - 7:30 pm
Mar 24 5:30 am - 6:15 am
Mar 24 8:30 am - 9:15 am
Mar 24 9:00 am - 10:00 am
Mar 24 10:00 am - 11:00 am
Mar 27 5:30 am - 6:15 am
Mar 27 8:30 am - 9:15 am
Mar 27 9:00 am - 10:00 am
Mar 27 5:15 pm - 6:15 pm
Mar 27 5:30 pm - 6:15 pm
Mar 28 6:00 am - 6:45 am
Mar 28 8:00 am - 8:45 am
Mar 28 10:00 am - 12:00 pm
Mar 28 12:45 pm - 1:30 pm
Mar 29 5:30 am - 6:15 am
Mar 29 8:30 am - 9:15 am
Mar 29 9:00 am - 10:00 am
Mar 29 5:30 pm - 6:15 pm
Mar 29 5:30 pm - 6:30 pm
Mar 30 6:00 am - 6:45 am
Mar 30 8:00 am - 8:45 am
Mar 30 10:00 am - 11:00 am
Mar 31 5:30 am - 6:15 am
Mar 31 8:30 am - 9:15 am
Mar 31 9:00 am - 10:00 am
Apr 03 5:30 am - 6:15 am
Apr 03 8:30 am - 9:15 am
Apr 03 9:00 am - 10:00 am
Apr 03 5:15 pm - 6:15 pm
Apr 03 5:30 pm - 6:15 pm
Apr 04 6:00 am - 6:45 am
Apr 04 8:00 am - 8:45 am
Apr 04 10:00 am - 12:00 pm
Apr 04 12:45 pm - 1:30 pm
Apr 04 5:30 pm - 7:30 pm
Apr 04 6:00 pm - 7:30 pm
Apr 05 5:30 am - 6:15 am
Apr 05 8:30 am - 9:15 am
Apr 05 9:00 am - 10:00 am
Apr 05 5:30 pm - 6:15 pm
Apr 05 5:30 pm - 6:30 pm
Apr 06 6:00 am - 6:45 am
Apr 06 8:00 am - 8:45 am
Apr 06 10:00 am - 11:00 am
Apr 06 12:00 pm - 1:00 pm
Apr 06 4:00 pm - 5:00 pm
Apr 07 5:30 am - 6:15 am
Apr 07 8:30 am - 9:15 am
Apr 07 9:00 am - 10:00 am
Apr 10 5:30 am - 6:15 am
Apr 10 8:30 am - 9:15 am
Apr 10 9:00 am - 10:00 am
Apr 10 10:00 am - 4:00 pm
Apr 10 5:15 pm - 6:15 pm
Apr 10 5:30 pm - 6:15 pm
Apr 11 6:00 am - 6:45 am
Apr 11 8:00 am - 8:45 am
Apr 11 10:00 am - 12:00 pm
Apr 11 12:45 pm - 1:30 pm
Apr 11 4:00 pm - 5:00 pm
Apr 12 5:30 am - 6:15 am
Apr 12 8:30 am - 9:15 am
Apr 12 9:00 am - 10:00 am
Apr 12 2:00 pm - 4:00 pm
Apr 12 5:15 pm - 6:15 pm
Apr 12 5:30 pm - 6:15 pm
Apr 12 5:30 pm - 6:30 pm
Apr 12 6:00 pm - 7:00 pm
Apr 13 6:00 am - 6:45 am
Apr 13 8:00 am - 8:45 am
Apr 13 10:00 am - 11:00 am
Apr 14 5:30 am - 6:15 am
Apr 14 8:30 am - 9:15 am
Apr 14 9:00 am - 10:00 am
Apr 15 10:00 am - 12:00 pm
Apr 17 5:30 am - 6:15 am
Apr 17 8:30 am - 9:15 am
Apr 17 9:00 am - 10:00 am
Apr 17 5:15 pm - 6:15 pm
Apr 17 5:30 pm - 6:15 pm
Apr 18 6:00 am - 6:45 am
Apr 18 8:00 am - 8:45 am
Apr 18 10:00 am - 12:00 pm
Apr 18 12:45 pm - 1:30 pm
Apr 18 5:30 pm - 6:30 pm
Apr 18 6:00 pm - 7:30 pm
Apr 19 5:30 am - 6:15 am
Apr 19 8:30 am - 9:15 am
Apr 19 9:00 am - 10:00 am
Apr 19 5:30 pm - 6:15 pm
Apr 19 5:30 pm - 6:30 pm
Apr 20 6:00 am - 6:45 am
Apr 20 8:00 am - 8:45 am
Apr 20 10:00 am - 11:00 am
Apr 20 4:00 pm - 5:00 pm
Apr 21 5:30 am - 6:15 am
Apr 21 8:30 am - 9:15 am
Apr 21 9:00 am - 10:00 am
Apr 21 6:15 pm - 8:15 pm
Apr 24 5:30 am - 6:15 am
Apr 24 8:30 am - 9:15 am
Apr 24 9:00 am - 10:00 am
Apr 24 5:15 pm - 6:15 pm
Apr 24 5:30 pm - 6:15 pm
Apr 25 6:00 am - 6:45 am
Apr 25 8:00 am - 8:45 am
Apr 25 10:00 am - 12:00 pm
Apr 25 12:45 pm - 1:30 pm
Apr 25 5:00 pm - 6:00 pm
Apr 26 5:30 am - 6:15 am
Apr 26 8:30 am - 9:15 am
Apr 26 9:00 am - 10:00 am
Apr 26 5:30 pm - 6:15 pm
Apr 26 5:30 pm - 6:30 pm
Apr 27 6:00 am - 6:45 am
Apr 27 8:00 am - 8:45 am
Apr 27 10:00 am - 11:00 am
Apr 28 5:30 am - 6:15 am
Apr 28 8:30 am - 9:15 am
Apr 28 9:00 am - 10:00 am
Apr 28 10:00 am - 11:00 am
Welcome to Carroll. Great schools. Diverse housing options. Robust job market. Top-flight indoor rec center. Outdoor recreation adventures of all kinds. DMACC College. And a safe and welcoming community of people who value the good life in a beautiful place.